This widget simply prints out the current standing for the division. It iterates through the fixtures sheet and produces each division per season.
Automatically generated pages can be seen at /division/1.html
Pos | Team | P | W | D | L | F | A | GD | Pts | Last 10 games | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Swiss Kickers | 11 | 8 | 2 | 1 | 63 | 16 | 47 | 26 | ||
Place a graph here of the position in the table Need to determine height here Last Game Swiss Kickers 63 - 63 Swiss Kickers Sat 6 February 2016 Next game Swiss Kickers 63 v 63 Swiss Kickers Sat 6 February 2016 Team top scorers - max 3 Average goals per game Cards totals for whole team | |||||||||||
2 | Barbarians FC | 10 | 8 | 0 | 2 | 30 | 27 | 3 | 24 | ||
Place a graph here of the position in the table Need to determine height here Last Game Barbarians FC 30 - 30 Barbarians FC Sat 6 February 2016 Next game Barbarians FC 30 v 30 Barbarians FC Sat 6 February 2016 Team top scorers - max 3 Average goals per game Cards totals for whole team | |||||||||||
3 | Panthers FC | 11 | 7 | 2 | 2 | 43 | 19 | 24 | 23 | ||
Place a graph here of the position in the table Need to determine height here Last Game Panthers FC 43 - 43 Panthers FC Sat 6 February 2016 Next game Panthers FC 43 v 43 Panthers FC Sat 6 February 2016 Team top scorers - max 3 Average goals per game Cards totals for whole team | |||||||||||
4 | Hibernian FC | 11 | 7 | 1 | 3 | 39 | 17 | 22 | 22 | ||
Place a graph here of the position in the table Need to determine height here Last Game Hibernian FC 39 - 39 Hibernian FC Sat 6 February 2016 Next game Hibernian FC 39 v 39 Hibernian FC Sat 6 February 2016 Team top scorers - max 3 Average goals per game Cards totals for whole team | |||||||||||
5 | FC International | 11 | 7 | 0 | 4 | 39 | 21 | 18 | 21 | ||
Place a graph here of the position in the table Need to determine height here Last Game FC International 39 - 39 FC International Sat 6 February 2016 Next game FC International 39 v 39 FC International Sat 6 February 2016 Team top scorers - max 3 Average goals per game Cards totals for whole team | |||||||||||
6 | Kanto Celts FC | 11 | 5 | 2 | 4 | 27 | 17 | 10 | 17 | ||
Place a graph here of the position in the table Need to determine height here Last Game Kanto Celts FC 27 - 27 Kanto Celts FC Sat 6 February 2016 Next game Kanto Celts FC 27 v 27 Kanto Celts FC Sat 6 February 2016 Team top scorers - max 3 Average goals per game Cards totals for whole team | |||||||||||
7 | BFC Tokyo | 11 | 5 | 1 | 5 | 27 | 30 | -3 | 16 | ||
Place a graph here of the position in the table Need to determine height here Last Game BFC Tokyo 27 - 27 BFC Tokyo Sat 6 February 2016 Next game BFC Tokyo 27 v 27 BFC Tokyo Sat 6 February 2016 Team top scorers - max 3 Average goals per game Cards totals for whole team | |||||||||||
8 | El Diego FC | 10 | 1 | 1 | 8 | 12 | 44 | -32 | 4 | ||
Place a graph here of the position in the table Need to determine height here Last Game El Diego FC 12 - 12 El Diego FC Sat 6 February 2016 Next game El Diego FC 12 v 12 El Diego FC Sat 6 February 2016 Team top scorers - max 3 Average goals per game Cards totals for whole team | |||||||||||
9 | Imperio FA | 11 | 1 | 0 | 10 | 6 | 70 | -64 | 3 | ||
Place a graph here of the position in the table Need to determine height here Last Game Imperio FA 6 - 6 Imperio FA Sat 6 February 2016 Next game Imperio FA 6 v 6 Imperio FA Sat 6 February 2016 Team top scorers - max 3 Average goals per game Cards totals for whole team | |||||||||||
10 | Oakwood Geckoes | 11 | 0 | 1 | 10 | 11 | 36 | -25 | 1 | ||
Place a graph here of the position in the table Need to determine height here Last Game Oakwood Geckoes 11 - 11 Oakwood Geckoes Sat 6 February 2016 Next game Oakwood Geckoes 11 v 11 Oakwood Geckoes Sat 6 February 2016 Team top scorers - max 3 Average goals per game Cards totals for whole team |
Title | URL |
---|---|
BBC football table | http://www.bbc.co.uk/sport/football/tables |
Table Example | http://support.themeboy.com/entries/21255628-standings-shortcode |
Task | Date |
---|---|
FE: Team badge | |
FE: Make the details chevron based on the bootstrap collapsed state | |
FE: Need to allow for the divisions to be shown per season per division or all together. | |
FE: Choose to show all divisions on one page or selector or tab through them | |
FE: Details if the team have had points deducted | |
FE: If there is a point deduction colour the number red or add a contextual badge | |
FE: Add a tooltip or some text underneath the table for point deductions, maybe include admin note | |
FE: Complete the translations for this widget | |
IDEA: See a state of the table based on a week selection or move a data slider | |
IDEA: Indication on the table that the team has gone up or down based on the previous set of results | |
IDEA: Graph of league position | |
IDEA: Report links to the last game report | |
API: Sort out the team point deductions, see fixtures also | |
API: Average goals per match | |
API: Next game - date teams | |
API: Last league game - teams - score - date | |
API: Top scorers in the team | |
API: Last 10 games view - and legend of the colours - green = win, grey = draw, red = loss, Scan the last 10 games the club has played in the league and return back a series (comma seperated) i.e. W, W, W, L, D, W, L, L, W, W | |
API: Need to make sure that the season and division are not nil or errors | |
Middleman : Produce a helper for a team link - should create the correct stub for the team name |